Cemetery Query Results

Clinton Cemetery

Additional information regarding Clinton & Woodland Cemetery burials, email mary@njrpg.org
Removal
X = removed to another grave within the cemetery
XO = removal out of the cemetery
Y = removal into the cemetery (2nd burial date)

First
Name
Maiden
Name
Associated
Name
Previous
Marriage
Previous
Marriage2

Surname

Age

Burial

Removal
Charles E.Aab 29y5m19d 6 / 30 / 1914
Eugene U.Abbey 43y6m16d 10 / 4 / 1913
Laivia AmandaAbbey 79y2m28d 4 / 17 / 1910
Walter H.Abbey 0y5m 8 / 5 / 1903
JennieAbby 4y2m12d 5 / 21 / 1906
Adelia A.Aber 74y4m18d 8 / 29 / 1913
Bertha MaryFlammerAber 79y 2 / 20 / 1953
Charlotte MayAber 0 / 0 / 9999
Frank D.Aber 72y11m8d 7 / 25 / 1912
Frank D.Aber 62y6m22d 4 / 14 / 1943
Harrit N. (Mrs.)Aber 79y4m12d 3 / 14 / 1918
Roscoe C.Aber 80y 12 / 29 / 1951
Jessie G. Mrs.Abrams 42y2m4d 6 / 2 / 1906
Paula Acevedo 82y 1 / 9 / 2008
JuliaAcheson 59y3m18d 6 / 18 / 1917
AnnaAckerly 83y9m26d 6 / 19 / 1954
ArthurSinsabaughAckerly 21y6m20d 10 / 10 / 1913
JosephAckerly 79y6m7d 10 / 11 / 1945
CharlesAckerman 43y 6 / 27 / 1913
Florence E. BurgerGrimmeAckerman 32y6m23d 1 / 25 / 1923
Nellie C.Ackerman 74y17d 6 / 15 / 1943
William R.Adam 73y2m23d 1 / 24 / 1924
Alma HelenaThomasAdams 88y1m21d 11 / 24 / 1941
Arthur Raymond Adams 97y 8 / 28 / 1993
Caroline M.Adams 59y 12 / 23 / 1892
Clara T.ThayerAdams 52y4m27d 12 / 5 / 1927
Donald RichardAdams 18y3m28d 12 / 16 / 1940X
Donald RichardAdams 18y3m28d 1 / 15 / 1941
Florence A. Adams 88y 8 / 5 / 1995
Georg ByranAdams 77y11m9d 8 / 28 / 1920
Harry D. Adams 7 / 28 / 1977
Harry M.Adams 66y5m12d 1 / 21 / 1933
Howard J.Adams 47y3m29d 12 / 4 / 1929
JaneAdams 39y 3 / 21 / 1869
JennieAdams 70y 10 / 17 / 1928
Jimmy Jr. Adams 39y 12 / 29 / 1998
JohnAdams 71y 3 / 20 / 1893
JosephineAdams 59y10m4d 3 / 25 / 1912
Julia B.Adams 88y 8 / 30 / 1909
KatieAdams 88y7m27d 11 / 4 / 1936
Nancy E.Adams 88y 12 / 31 / 1918
RobertAdams 44y 5 / 15 / 1918
Samuel E.Adams 52y7m4d 10 / 7 / 1911
Eleazer H.Addayson 94y8m5d 1 / 3 / 1912
MaryAddayson 75y 3 / 3 / 1910
PhebeAddayson 76y 12 / 14 / 1876
WilliamAddayson 5y5m25d 9 / 11 / 1850
WilliamAddayson 77y 5 / 29 / 1873
EdwardAdel 78y 5 / 24 / 1937
AnnaEisenhutAdelmann 73y3m30d 5 / 26 / 1950
Charles L.Adelmann 69y7m28d 11 / 16 / 1946
Child, male ofAdis 0y0m0d3h 6 / 15 / 1953
GeorgAesberg 0y 10 / 9 / 1929
Martha W.Agens 0y8m 5 / 17 / 1901
Fred A.Ahlers 58y5m14d 11 / 13 / 1940
HenryAhlers 76y1m24d 12 / 1 / 1931
MaryBrunnerAhlers 84y21d 11 / 30 / 1940
Florence J.EhmannAhrens 62y 11 / 21 / 1969
Henry F.Ahrens 64y 3 / 4 / 1966
MarieAkocel 68y10m2d 2 / 1 / 1947
MichaelAkocel 78y10m26d 11 / 7 / 1959
AnnaAlbert 82y 9 / 24 / 1958
ElbertAlbert 32y2m22d 8 / 27 / 1925
MaxAlbert 91y 3 / 14 / 1960
William G.Albert 12 / 20 / 1909
Edward Albright 39y0m8d 7 / 8 / 1910
BarbaraAldendorff 70y4m10d 5 / 22 / 1912
ChristineAldinger 79y23d 12 / 9 / 1944
George R.Aldinger 0y9m 8 / 6 / 1924
LillieAldinger 1y 12 / 4 / 1923Y
WilliamAldinger 59y12d 6 / 21 / 1923
CharlesAlexander 26y10d 2 / 6 / 1917X
CharlesAlexander 11 / 9 / 1928
Joseph BurtrumAlexander 60y 9 / 16 / 2017
Mark WilliamAlexander 19y10m6d 7 / 15 / 1921X
Mark WilliamAlexander 19y10m6d 11 / 9 / 1928
Mary FlorenceMillerAlexander 70y8m8d 4 / 7 / 1937
Mildred Alexander 81y 7 / 3 / 1978
SadieAlexander 34y9y 6 / 16 / 1927
SymoreAlexander 28y7m3d 4 / 16 / 1924X
SymoreAlexander 28y7m3d 11 / 9 / 1928
Honofelia Alicea 41y 3 / 23 / 1993
Aimee D.Allen 85y 5 / 25 / 1970
AlbertAllen 60y 4 / 10 / 1902
AmyAllen 81y7m11d 10 / 8 / 1903
Anna ElizabethAllen 87y11m21d 1 / 12 / 1928
Annie ElizabethAllen 73y11m16d 4 / 28 / 1936
Caroline J.KitchellAllen 41y10m7d 9 / 20 / 1927X
Caroline J.KitchellAllen 11 / 29 / 1927
CharlesAllen 40y1m24d 8 / 31 / 1928
David H.Allen 3 / 16 / 1894
EddirAllen 0 / 0 / 9999
ElizabethVanHoutenAllen 63y27d 12 / 31 / 1941
Emily WilliamsAllen 62y2m14d 6 / 6 / 1924
Estella H.Allen 48y3m 4 / 1 / 1929
Ethel M. Allen 80y 2 / 10 / 1976
Gladys IsabellaAllen 6y7m9d 1 / 25 / 1909
HarryAllen 702m8d 3 / 16 / 1953
Henry F.Allen 68y10m16d 3 / 3 / 1945
Herbert H.Allen 56y 3 / 18 / 1968
Hettie H.Allen 58y4m23d 10 / 9 / 1933
JamesAllen 0 / 0 / 9999
Jeremiah J.Allen 72y 4 / 23 / 1907
Joseph B.Allen 69y2m20d 11 / 26 / 1925
Josie MayDeckerAllen 55y7m6d 5 / 21 / 1936
Lyle A.Allen 5 / 28 / 1921
MargaretAllen 90y 0 / 0 / 9999
Mary E.Allen 78y3m23d 3 / 16 / 1921
Mary E.Allen 0 / 0 / 9999
MorrisAllen 89y 5 / 18 / 1902
SarahAllen 61y 6 / 8 / 1898
Sarah JaneWilsonAllen 67y1m18d 11 / 7 / 1945
William A.Allen 83y 10 / 24 / 1956
William AustinAllen 94y8m25d 8 / 28 / 1943
William H.Allen 29y8m4d 8 / 30 / 1904
William PorterAllen 72y3m19d 5 / 5 / 1930
AdyaAlley 0 / 0 / 1870
Charles F.Alley 12 / 3 / 1877
Elizabeth J.Alley 22y2m25d 6 / 10 / 1847
Eunice B.HeadleyAlley 73y3m 3 / 22 / 1902
Harriet LouisaAlley 88y3m9d 1 / 28 / 1920
Horace H. (Harris)Alley 74y9m 5 / 13 / 1897
William S.Alley 2 / 21 / 1881
CatherineAllgayer 37y5m 9 / 18 / 1937
Louise "Lulu"Allgayer 36y11m 12 / 31 / 1913
Child, male ofAllikac 0y 10 / 19 / 1926
Child, stillborn male ofAllmannsberger 0y0m0d 6 / 16 / 1959
Oguis A. Almanzar 55y 10 / 17 / 1991
Doris B. Altrath 80y 12 / 9 / 2005
Laura A.BlakeAltrath 50y11m29d 4 / 21 / 1942
WilliamAltrath 61y 1 / 10 / 1953
Cruz Alvarez 84y 5 / 15 / 1997
Catharine W.Alvord 66y 4 / 13 / 1883
Hazel BeckerAmberg 10 / 30 / 1993
JacobAmberg 73y 11 / 20 / 1970
Marlene Ambroise 37y 1 / 14 / 1977
CarlAmbros 10 / 16 / 1968
JamesAmbruster 2y6m 8 / 13 / 1901
AugustaSchoenfeldAmbs 74y2m2d 5 / 22 / 1929
Barbara Andauer 100y 2 / 22 / 1998
SandorAndauer 80y 2 / 27 / 1974
Andrew Anderson 77y4m4d 9 / 9 / 1940
Antoinette E.NatebusAnderson 68y 4 / 7 / 1960
Cephas E.Anderson 67y 12 / 17 / 1960
Child of Alexander & LouiseAnderson 0y 5 / 15 / 1922
EmmaAnderson 62y2m18d 3 / 28 / 1932
Frederick Jr.Anderson 1y6m12d 2 / 25 / 1926
Frederick WalterAnderson 45y5m21d 5 / 9 / 1949
Gertrude E.EckhardtAnderson 56y 12 / 17 / 1949
HarryAnderson 60y 12 / 27 / 1957
Marion Ruth Anderson 68y 9 / 17 / 1998
Mathilde HarrietAnderson 22y3m27d 2 / 22 / 1943
MatildaAnderson 80y7m17d 6 / 9 / 1953
Walter L.Anderson 74y 9 / 23 / 1968
John T. B.Andreson 40y6m19d 12 / 8 / 1918
Fannie StaplesAndrew 93y 6 / 11 / 2008
Albert J.Andrews 35mins 2 / 3 / 1958
George B.Andrews 76y8m5d 3 / 17 / 1948
Minerva SmithAndrews 75y10m18d 10 / 18 / 1945
NormaAndrus 7 / 1 / 1966
AdelaSmithAndruss 75y4m27d 1 / 27 / 1940
Alfred ElmerAndruss 49y8m14d 9 / 23 / 1935
Alfred W.Andruss 84y8m27d 4 / 20 / 1946
Anna B.Andruss 71y 10 / 25 / 1962
Edith M.Andruss 70y 1 / 11 / 1964
Robert E.Andruss 45y 5 / 21 / 1974
Luis Andujar 42y 7 / 24 / 1999
Raul Andujar 62y 1 / 4 / 1993
Child, male ofAnesto 0y0m0d18h 3 / 31 / 1930
Rose J.Angstman 74y 4 / 1 / 1968
William A.Angstman 30y4m13d 2 / 14 / 1923
Jean Vena Antoine 25y 8 / 5 / 2002
Robert J.Apgar 0y0m16d 12 / 24 / 1952
Ninon Apollon 75y 4 / 23 / 2010
Maria Del Carmen Aponte 36y 12 / 19 / 1996
Robert D.Appenzeller 7y2m14d 4 / 15 / 1939
ClariceApplegate 67y 3 / 13 / 1957
RobertArdes 1y5m0d 5 / 14 / 1930
Charles W.Arend 72y10m5d 7 / 8 / 1937
ElizabethMuellerArmbruster 79y6m28d 1 / 14 / 1944
Frances G.Armbruster 62y 9 / 28 / 1968
GeorgeArmbruster 0 / 0 / 9999
GottliebArmbruster 59y3m19d 3 / 23 / 1922
William Armbruster 87y 6 / 23 / 1987
CarolineMorrisArment 2y7m 2 / 27 / 1897
HenryArmitage 51y 4 / 22 / 1921Y
J. H.Armitage 9 / 7 / 1909
Johanna (Josephine P.)SpitzArmitage 87y10m23d 6 / 4 / 1947
JosephArmitage 63y 9 / 8 / 1899
LottieArmitage 65y 12 / 28 / 1905
Mary J.Armitage 62y 6 / 4 / 1930
WalterArmitage 71y1m21d 3 / 8 / 1938
Josephine Armour 69y 3 / 1 / 2010
Mildred H. Armstrong 76y 9 / 24 / 1979
William S. Armstrong 79y 7 / 2 / 1985
AppoloniaArneth 77y6m5d 9 / 6 / 1929
JohnArneth 69y9m17d 7 / 30 / 1923
Joseph G.Arneth 49y 11 / 10 / 1934
Edward M.Arnold 54y4m 12 / 23 / 1902
ElectaArnold 0 / 0 / 1891
Frances L.DarlingArnold 78y6m25d 3 / 4 / 1933
Lewis E.Arnold 0y0m0d 9 / 25 / 1917
Mary J.Arnold 71y0m16d 3 / 26 / 1910
Anna W.MeyerArp 74y 4 / 9 / 1955
E. GeorgArp 56y10m16d 2 / 8 / 1932
Edward F. Arp 83y 9 / 14 / 1992
Henry GeorgeArp 14y1m2d 4 / 1 / 1919
Marjorie K. Arp 96y 12 / 13 / 2007
Carlton Arquit 67y6m0d 4 / 22 / 1897
Charles OscarArquit 3 / 10 / 1875
Sarah E.CaywoodArquit 82y8m24d 12 / 28 / 1918
Doris ElsieArresto 0y1m14d 8 / 18 / 1926
Maria Arroyo 24y 9 / 16 / 1991
Samuel III Arroyo 34y 6 / 12 / 1991
Samuel IVArroyo 39y 4 / 10 / 2018
Elienne Arthur 56y 4 / 26 / 2004
Child, female of Aschuetz 0y 8 / 26 / 1929
Catherine "Kate"Ash 6y5m 9 / 17 / 1897
Catherine L.MatthewsAsh 62y 1 / 1 / 1891
Child ofAsh 0 / 0 / 1902
Edith VailAsh 0y0m2d 2 / 16 / 1914
EdwardAsh 0y0m0d 12 / 26 / 1901
Edward B. child ofAsh 0y0m0d 11 / 27 / 1902
Elizabeth D.Ash 61y2m15d 11 / 17 / 1920
Elizabeth S.Ash 21y 12 / 6 / 1883
Frank V.Ash 7y 1 / 14 / 1883
GertrudeAsh 0 / 0 / 1902
Henry B. Jr.Ash 65y9m3d 11 / 14 / 1923
Henry B. Sr.Ash 9 / 6 / 1885
John B.Ash 42y 4 / 30 / 1900
Joseph VailAsh 93y7m17d 8 / 11 / 1934
JosephineAsh 80y 8 / 5 / 1959
JuliaLumleyAsh 72y4m1d 10 / 14 / 1932
Lewis VincentAsh 63y1m11d 3 / 20 / 1923
MaryAsh 94y 11 / 23 / 1966
Mary E.HeddenAsh 72y4m10d 7 / 27 / 1914
Mildred S.Ash 0y0m7d 2 / 23 / 1902
Walter V.Ash 68y3m5d 2 / 22 / 1936
James M.Ashe 39y8m7d 10 / 24 / 1950
Fakhat Askarov 36y 8 / 27 / 1996
ElsieAskeu 60y 11 / 28 / 1928
PatrickAskew 0y6m4d 12 / 10 / 1930
CharlesAst 58y4m20d 6 / 14 / 1939
JohannaAst 73y8m19d 10 / 18 / 1932
JohnAst 70y11m22d 12 / 30 / 1925
Jonathan Auguste 26y 8 / 27 / 2011
EdwardAugustin 70y7m24d 11 / 28 / 1931
Julius EdwardAugustin 76y 10 / 1 / 1963
Marla R.WeinreickAugustin 59y20d 12 / 31 / 1923
RudolfAugustin 33y 1 / 12 / 1926
HermanAugustine 73y11m9d 11 / 14 / 1949
Henry J.Aul 43y5m2d 5 / 19 / 1916X
Henry J.Aul 43y5m2d 4 / 8 / 1917
Grace S.Aurgansen 1y6m 10 / 19 / 1926
Timothy Bernard Austin 0y 3 / 4 / 1982
ErmaAutenreith 0y0m0d3h 1 / 11 / 1950
EmilAuth 61y11m21d 3 / 17 / 1931
Henrietta BergAuth 73y8m23d 7 / 23 / 1926
HannahAverill 75y3m2d 7 / 25 / 1868
LymanAverill 61y5m24d 6 / 5 / 1851
Lyman StoddardAverill 36y 7 / 28 / 1875
Mary A.Averill 85y 8 / 9 / 1930
Edward Averre 69y3m 5 / 6 / 1899
George Averre 55y1m28d 9 / 19 / 1910
Harry WillardAverre 58y9m 7 / 9 / 1932
IdaAverre 8y 12 / 11 / 1862
Jennie W. H.Averre 4y 5 / 7 / 1849
LeroyAverre 4y1m 9 / 26 / 1895
Lizzie J.Averre 33y 3m 1 / 6 / 1899
Lizzie W. H.Averre 7y 5 / 10 / 1849
LoisElstonAverre 87y 8 / 9 / 1963
LouisAverre 57y 12 / 19 / 1917
LouiseAverre 86y2m28d 11 / 4 / 1916
LucyAverre 28y9m24d 7 / 30 / 1868
Walter B.Averre 59y 4 / 4 / 1918
wife #2 of WilliamAverre 0 / 0 / 9999
wife of WilliamAverre 0 / 0 / 9999
WilliamAverre 0 / 0 / 9999
William W.Averre 10y 10 / 26 / 1854
Albert G.Avery 2y3m29d 5 / 22 / 1899
Elizabeth AnnAvery 79y6m24d 1 / 12 / 1944
GraceMeekerAvery 75y 4 / 11 / 1952
WilliamAvery 85y 10 / 23 / 1902
Ramona Ayala 60y 3 / 5 / 1992
Annie E.Ayers 77y4m27d 12 / 29 / 1928
Joseph S. Dr.Ayers 88y8m5d 11 / 17 / 1948
Allan S.Ayrault 78y 2 / 5 / 1964
CarmanAyrault 1y3m17d 1 / 4 / 1916
Evelyn E.Ayrault 78y 6 / 15 / 1972
GeorgeAyrault 70y6m21d 1 / 6 / 1930
Herbert W.Ayrault 66y 8 / 30 / 1956
MariannaAyrault 68y7m15d 11 / 18 / 1926
AmandaCraneAyres 69y11m29d 3 / 29 / 1933
AnnaAyres 73y7m 11 / 12 / 1938
Barbara (child)Ayres 6 / 6 / 1991
Walter O.Ayres 0y3m29d 1 / 3 / 1924
Andrew F.Baab 76y 7 / 3 / 1928
Frederick W.Baab 67y3m29d 11 / 27 / 1948
Frederick William Jr.Baab 13y8m26d 1 / 6 / 1925
Louise S.SchmidtBaab 44y8m10d 2 / 8 / 1926
Annie M. G.StoryBabbitt 36y 11 / 11 / 1896
David Babbitt 53y 12 / 2 / 1901
David Sr.Babbitt 77y 8 / 25 / 1891
EmmaBabbitt 78y5m12d 10 / 21 / 1937
JessieBabbitt 86y10m5d 4 / 7 / 1938
Jessie BelleBabbitt 71y5m21d 1 / 18 / 1954
Julia A.Babbitt 16y1m18d 5 / 10 / 1864
Mary E.BaldwinBabbitt 74y 2 / 14 / 1897
Milton H.Babbitt 3y5m28d 4 / 4 / 1858
Anna ElizabethBabcock 43y10m20d 5 / 29 / 1907
ArchieBabcock 0 / 0 / 9999
CharleneBabcock 0y0m3d 12 / 5 / 1952
ClarenceBabcock 0 / 0 / 9999
Georg HobertBabcock 0y0m8d 6 / 8 / 1928
HaroldBabcock 0 / 0 / 9999
Edward A.Bach 76y 5 / 15 / 1973
HenryBach 56y8m23d 12 / 7 / 1927
May Bach 87y 7 / 9 / 1980
MaeBache 76y3m7d 8 / 23 / 1962
SusannaStockBachman 77y3m28d 5 / 18 / 1943
Edna C.LentzBachmann 25y8m0d 3 / 23 / 1932
Harry & Barbara stillbornBachmann 0y0m0d 10 / 15 / 1910
LouisaBachmann 59y9m17d 3 / 12 / 1913
Bertha May Backer 72y 3 / 19 / 1976
Charles H.Backer 49y 9 / 19 / 1942
EmmaBacorn 47y2m26d 10 / 13 / 1911
FrankBacorn 50y 0 / 0 / 9999
JaneBacorn 60y 0 / 0 / 9999
NelsonBacorn 68y11m23d 2 / 22 / 1921
SarahBacorn 85y 8 / 13 / 1891
WilliamBacorn 95y 6 / 23 / 1895
WilliamBacorn 78y 6 / 25 / 1895
Andrez Baczicki 43y 9 / 21 / 1994
Emeline B.GardnerBadgely 48y4m 11 / 27 / 1895
Annie MariaDouglasBadgley 67y17d 12 / 3 / 1930
Bruce T.Badgley 62y 9 / 22 / 2018
LoisBadgley 80y 9 / 22 / 2018
Margaret T.TozierBadgley 70y 2 / 27 / 1962
Moses F.Badgley 87y3m28d 5 / 22 / 1920
R. DouglasBadgley 73y 10 / 29 / 1962
Thomas GardnerBadgley 79y3m19d 1 / 18 / 1943
A. LeroyBaggott 87y 3 / 27 / 1971
AnnBaggott 78y9m 12 / 23 / 1897
ArthurBaggott 79y9m10d 7 / 5 / 1929
AugustaKollerBaggott 84y 9 / 14 / 1964
Frank RutherfordBaggott 73y6m5d 6 / 9 / 1950
Harriet AnnBaggott 82y6m9d 2 / 18 / 1937
Harriet ShannonBirrellBaggott 84y5m13d 4 / 9 / 1936
Henry W.Baggott 71y 11 / 11 / 1924
May L. amputated leg ofBaggott 1 / 20 / 1948
May LorettaWalkerBaggott 63y10m11d 4 / 7 / 1950
WalterBaggott 0 / 0 / 1873
Walter H.Baggott 68y 9 / 21 / 1891
ElsieBagley 84y6m27d 3 / 11 / 1960
Robert EmmetBagley 41y5m3d 3 / 12 / 1943
AmeliaBahler 58y 8 / 16 / 1908
EmmaBai 64y 8 / 20 / 1956
Marthie J.Bai 67y4m12d 11 / 1 / 1957
AlbertBailey 57y 8 / 26 / 1888
Alfred E.Bailey 69y7m17d 10 / 31 / 1939
Ann HarperBailey 0 / 0 / 1892
Anna M. Bailey 88y 6 / 7 / 1978
Asher DurandBailey 79y1m21d 3 / 9 / 1923
EmilieBailey 0 / 0 / 9999
Ernest E.Bailey 35y2m 5 / 12 / 1907
Florence L.LyonsBailey 2 / 5 / 1960
George A.Bailey 63y2m23d 10 / 3 / 1949
Harriett F.MeekerBailey 66y11m 2 / 11 / 1907
Irene D.DenmanBailey 82y 2 / 29 / 1956
John DurandBailey 0 / 0 / 1875
Katherine M. Bailey 94y 5 / 14 / 1998
Margaret AnnHallBailey 22y 6 / 28 / 1962
Mary AnnaBailey 80y10m24d 4 / 11 / 1932
Mary L.Bailey 53y6m 11 / 18 / 1918
MildredBailey 18y 0 / 0 / 1880
Nancy DrewBailey 70y 0 / 0 / 1877
Norman D.Bailey 47y10m16d 10 / 31 / 1952
PaulVanVlietBailey 49y 8 / 25 / 1952
SylvesterBailey 87y8m22d 1 / 28 / 1915
William S. Bailey 82y 6 / 18 / 1983
Willie E.Bailey 7y8m26d 11 / 6 / 1862
Alla M.Bajan 79y 3 / 29 / 1973
WlademerBajan 68y 11 / 9 / 1965
Adelaide A.TownleyBaker 82y5m11d 4 / 18 / 1957
CharlesBaker 1y10m 10 / 29 / 1867
Child of N.Baker 0y0m3d 7 / 2 / 1902
DorotheaBaker 87y 11 / 23 / 1968
DorothyBaker 58y 3 / 6 / 1936
EliasBaker 75y 0 / 0 / 1874
Elias A.Baker 35y 5 / 7 / 1902
Elias AugustusBaker 65y8m 7 / 24 / 1895
Elias E.Baker 81y10m23d 10 / 28 / 1932
EllaBaker 3y8m 9 / 25 / 1896
Estelle Baker 85y 4 / 17 / 2002
Floyd FranklinBaker 36y3m11d 3 / 15 / 1907
Frederick W.Baker 54y2m19d 5 / 16 / 1936
GeorgeBaker 62y7m12d 8 / 26 / 1914
Harriet A. B.Baker 82y1m3d 6 / 13 / 1922
J.Baker 0 / 0 / 9999
J. AlvahBaker 25y7m9d 12 / 10 / 1914
JamesBaker 46y 12 / 4 / 1896
James A.Baker 11 / 2 / 1867
James M.Baker 0 / 0 / 1893
John Harold Baker 71y 5 / 23 / 1975
John L.Baker 45y11m 12 / 6 / 1928
Juliet D.Baker 88y7m20d 8 / 11 / 1916
KatherineBaker 48y5m11d 11 / 9 / 1929
LauraBaker 70y 8 / 19 / 1919
LawrenceBaker 0 / 0 / 9999
Margaret AmeliaBaker 75y11m 1 / 6 / 1912
Martha J.Baker 62y8m5d 2 / 17 / 1913
Martin V.Baker 71y9m12d 10 / 28 / 1908
MinnieBaker 33y 10 / 31 / 1903
MinnieBaker 41y5m5d 6 / 18 / 1918
Mrs.Baker 0 / 0 / 9999
Mrs. Will H.Baker 0 / 0 / 1882
Nancy B.W.Baker 52y 0 / 0 / 1852
NathanielBaker 57y 12 / 2 / 1908
PercyBaker 34y 10 / 22 / 1914
Phebe A.Baker 75y11m14d 5 / 14 / 1925
Richard A.Baker 85y 1 / 8 / 2018
SarahBaker 49y7m8d 4 / 27 / 1865
Sarah M.Baker 42y0m12d 10 / 4 / 1883
Thomas Campbell Baker 74y9m 1 / 20 / 1913
Warren T.Baker 66y2m19d 2 / 14 / 1940
WilchelsnineBaker 65y11m12d 4 / 19 / 1929
William H.Baker 63y8m24d 3 / 6 / 1919
Margaret Bakker 89y 2 / 28 / 1976
Child, male stillborn ofBalas 0y0m0d 4 / 29 / 1941
PeterBalder 59y11m9d 10 / 12 / 1937
A.Baldwin 0 / 0 / 9999
Abby L.Baldwin 16y 1 / 15 / 1828
Abigail S.ChapmanBaldwin 92y 3 / 22 / 1905
AbrahamBaldwin 81y1m / / Y
AlbertBaldwin 54y9m15d 9 / 29 / 1866
AlexanderBaldwin 30y7m / / Y
AmosBaldwin 86y 11 / 24 / 1924
AnnieBaldwin 32y 0 / 0 / 1867
Annie M.StoneBaldwin 56y11m15d 4 / 30 / 1924
Augusta W.Baldwin 18y9m15d 10 / 3 / 1855
Bessie M.BloemekeBaldwin 61y 11 / 14 / 1928
CarolineBaldwin 52y 4 / 24 / 1876
Cecelia C.Baldwin 80y9m15d 6 / 22 / 1934
Charles EdwinBaldwin 70y6m6d 10 / 23 / 1936
Charles EverettBaldwin 3y6m 0 / 0 / 9999
Charles W.Baldwin 31y10m14d 11 / 3 / 1863
Child, stillborn male ofBaldwin 0y0m0d 9 / / 1914
Child, stillborn male ofBaldwin 0y0m0d 4 / 13 / 1916
Clara J.Baldwin 78y6m17d 1 / 27 / 1942
CyrusBaldwin 64y 6 / 15 / 1855
Edward A.Baldwin 60y11m12d 3 / 29 / 1927
Edwin OscarBaldwin 69y 1 / 21 / 1904
Elizabeth C.Baldwin 62y 10 / 23 / 1900
Elizabeth ConstanceBaldwin 47y7m13d 9 / 17 / 1925
Elizabeth D.Baldwin 95y2m17d 11 / 5 / 1931
Elizabeth S.Baldwin 21y 0 / 0 / 1854
EnosBaldwin 58y 7 / 18 / 1855
Enos W.Baldwin 10y 9 / 5 / 1851
Fannie B.Baldwin 47y 3 / 13 / 1914
FosterBaldwin 29y 6 / 11 / 1904
Frank M.Baldwin 52y9m15d 5 / 28 / 1912
Frank R. Baldwin 72y28d 7 / 22 / 1944
FreddieBaldwin 0 / 0 / 9999
Frederick HerbertBaldwin 75y10m6d 10 / 16 / 1942
Frederick S.Baldwin 67y11m14d 8 / 22 / 1933
HarrietBaldwin 9 / 27 / 1877
HarrietBaldwin 0 / 0 / 1878
Harris M.Baldwin 1 / 9 / 1882
Harry CliffordBaldwin 52y3m1d 12 / 29 / 1920
Hattie W.Baldwin 0 / 0 / 9999
Henrietta F.Baldwin 35y 11 / 10 / 1880
Henry SylvesterBaldwin 75y9m11d 3 / 30 / 1917
Howard S.Baldwin 65y9m11d 7 / 19 / 1956
IsaacBaldwin 0 / 0 / 1893
IsidoreBaldwin 70y 0 / 0 / 9999
J. M.Baldwin 0 / 0 / 9999
Jessie L.Baldwin 85y9m17d 2 / 10 / 1951
John M.Baldwin 10 / 31 / 1884
Josiah L.Baldwin 76y 12 / 7 / 1886
Josiah M.Baldwin 78y 12 / 8 / 1952
JuliaBaldwin 54y 0 / 0 / 1891
Katherine M. MullenSmithBaldwin 85y 1 / 25 / 1963
LauraBaldwin 18y 0 / 0 / 1865
Marcus W.Baldwin 72y3m14d 7 / 18 / 1925
Maria F.ErwinBaldwin 10 / 25 / 1885
Marie M.Baldwin 78y 10 / 8 / 1969
MaryWardBaldwin 0 / 0 / 1855
MaryMeekerBaldwin 78y 1 / 2 / 1868
MaryBaldwin 0 / 0 / 1872
Mary A.CampBaldwin 6 / 18 / 1881
Mary A.Baldwin 0 / 0 / 1886
Mary E.Baldwin 74y8m3d 4 / 29 / 1944
NathanBaldwin 0 / 0 / 1889
PhineasBaldwin 10 / 22 / 1867
PollyBaldwin 72y 10 / 6 / 1865
PrudenceTichenorBaldwin 0 / 0 / 1886
Ruth MarionSleeperBaldwin 31y9m6d 8 / 27 / 1948
Sally D.Baldwin 72y6m 7 / 7 / 1849
SamuelBaldwin 73y 9 / 20 / 1856
Samuel HarbourneBaldwin 78y 1 / 26 / 1950
Samuel OgdenBaldwin 91y2m 12 / 10 / 1920
Sara H.Baldwin 95y 4 / 28 / 1969
SarahBaldwin 65y 0 / 0 / 1868
Sarah C.Baldwin 57y7m 2 / 10 / 1868
Sarah E.Baldwin 2y 0 / 0 / 1854
Sarah P.Baldwin 74y 9 / 7 / 1867
SophieBaldwin 37y 0 / 0 / 1881
Susan C.BeachBaldwin 0 / 0 / 1886
Susan M.Baldwin 85y4m 9 / 13 / 1896
Theresa M.BelcherBaldwin 59y 1 / 8 / 1895
ThomasBaldwin 49y 0 / 0 / 1890
Thomas Edwin Jr.Baldwin 16y 0 / 0 / 1883
VirginiaBaldwin 69y4m25d 9 / 5 / 1909
Wickliffe M.Baldwin 76y 1 / 24 / 1900
WilburBaldwin 0 / 0 / 1888
WilliamBaldwin 0 / 0 / 9999
William F.Baldwin 52y 10 / 1 / 1899
William N.Baldwin 71y 10 / 26 / 1955
WillieBaldwin 0 / 0 / 9999
Frances H.Balkehorn 57y 1 / 30 / 1900
Joseph Balkum 53y 6 / 9 / 2007
Achillis E.Ball 4y3m10d 1 / 15 / 1852
Alice H.Ball 87y 2 / 7 / 1968
AmziBall 49y6m4d 8 / 22 / 1924
CarolineBall 24y 0 / 0 / 1874
Carrie E. Ball 84y 7 / 22 / 1980
CatherineBall 73y 1 / 1 / 1861
Charles CrowellBall 87y 12 / 22 / 1951
Child, female of E. C.Ball 0y 9 / 13 / 1854
ClancyBall 30y 0 / 0 / 1890
DouglasBall 73y10m18d 5 / 7 / 1919
EdwardBall 6y 0 / 0 / 1858
EdwardBall 0y6m12d 5 / 13 / 1863
Edward S.Ball 49y7m12d 5 / 10 / 1910
Elbert Ball 69y 5 / 13 / 1918
Elbert R.Ball 69y 2 / 16 / 1898
